Note : I only analyze the data for the biggest counties or those that are voting
in Great Numbers and Percentage during the Early Voting Period.
Good News for Democrats : The Main three cities and biggest counties in Ohio are voting copiously ( and these three are Obama Fortresses ) :
Cleveland in Cuyahoga County ..... Columbus in Franklin .... Cincinnati in Hamilton, these three counties are doing well
The Second Six Biggest Obamist Counties do well in turnout with the exception of Lucas Coutny :
County, City
Montgomery, Dayton,
Lucas, Toledo,
Summit, Akron,
Mahoning, Youngstown,
Trumbull, Warren,
Warren, Lebanon,
Good News for Republicans : Some McCainist counties have the best percentages of turnout, but they are not very big in number of Voters.
I take the following data from these sites :
Results from 2008 ( Obama% - McCain% ) here
www.city-data.com/elec08/OHIO.html
Dr. Michael McDonald
Department of Public and International Affairs
George Mason University
4400 University Drive 3F4
Fairfax, VA 22030-4444
2012 Early Voting Statistics -
http://elections.gmu.edu/early_vote_2012.html
County, Results of year 2008, Total Number of Votes in 2008
Cuyahoga, 14.9%, Obama 69.05%, McCain 30.11, 672,750
Franklin, 17.8%, Obama 59.96%, McCain 39.14%, 564,971
Hamilton, 11.8% Obama 53.14%, McCain 46.14%, 429,267
Lucas 9.8%, Obama 64.98%, McCain 33.53%, 221,905
Mahoning 15.6%, Obama 62.24%, McCain 35.63%, 128,914
Montgomery 10.0%, Obama 52,42%, McCain 46.20%, 280,746
Summit 11.2%, Obama 57.93%, McCain 40.80%, 280,841
Trumbull 11.5%, Obama 60.00%, McCain 37.57%, 108,441
Warren 12.8%, Obama 67.50%, McCain 31.44%, 106,951
Belmont 23.3%, Obama 50.30% McCain 47.58%, 33,064
Champaign 18.3% Obama 39.10%, McCain 58.99%, 19,155
Coshocton 15.1% Obama 45.60%, McCain 51.44%, 7,193
Delaware 14.0% Obama 39.66%, McCain, 58.27%, 93,055
Erie 15.0%, Obama 56.14%, McCain 42.20%, 41,729
Knox 13.4%, Obama 39.01%, McCain 58.94%, 28,571
Madison 13.4%, Obama 37.42%, McCain 60.77%, 17,723
Monroe 14.1%, Obama 53.07, McCain 43.91%, 7,277
Muskingum 14.9%, Obama 45.38%, McCain 52.59%, 9,667
Noble 16.8%, Obama 40.00%, McCain 55.90%, 6,366
Pickaway 13.7%, Obama 38.26%, McCain 59.97%, 24,092
Scioto 13.0%, Obama 45.83%, McCain 52.18%, 33,311
Tuscarawas 14.5%, Obama 50.05%, McCain 47.62%, 43,650
Union 13.9%, Obama 35.15%, McCain 63.16%, 25,227
*************************
No comments:
Post a Comment