.
County . City .. Percentage of Obama Votes in 2008 .... Total Votes 2008
Cuyahoga ( Cleveland ) Obama 69.05% 672,750
Franklin ( Columbus ) Obama 59.96%, 564,971
Hamilton ( Cincinnati ) Obama 53.14%, 429,267
We have to reach 30% to surpass year 2008 for Ohio .... Cleveland and Columbus are more Obamist than Cincinnati
The Second Six Biggest Obamist Counties deserve a lot of attention and they are :
County, City
Montgomery, Dayton,
Lucas, Toledo,
Summit, Akron,
Mahoning, Youngstown,
Trumbull, Warren,
Warren, Lebanon,
I take the following data from these sites :
Results from 2008 ( Obama% - McCain% ) here
www.city-data.com/elec08/OHIO.html
Dr. Michael McDonald
Department of Public and International Affairs
George Mason University
4400 University Drive 3F4
Fairfax, VA 22030-4444
2012 Early Voting Statistics -
http://elections.gmu.edu/early_vote_2012.html
County, 2012 over 2008, Results of year 2008, Total Number of Votes in 2008
Lucas 24.1% Obama 64.98% 221,905
Mahoning 28.0% Obama 62.24% 128,914
Montgomery 25.5% Obama 52,42% 280,746
Summit 27.7% Obama 57.93% 280,841
Trumbull 25.2% Obama 60.00% 108,441
Warren 30.9% Obama 67.50% 106,951
********************
Allen 22.5% Obama 38.84% 50,943
Ashtabula 22.0% Obama 55.77% 45,817
Athens 26.0% Obama 66.63% 31.645
Belmont 42.1% Obama 50.30% 33,064
Clark 28.1% Obama 47.86% 67,588
Columbiana 18.9% Obama 45.13% 49,265
Delaware 36.8% Obama 39.66% 93,055
Erie 30.1% Obama 56.14% 41,729
Greene 28.4% Obama 40.12% 84,255
Jefferson 18.5% Obama 49.07% 36,579
Lake 15.0% Obama 49.58% 122,793
Licking 23,3% Obama 41.20% 83,197
Lorain 22.3% Obama 58.07% 148,218
Muskingum 25.3% Obama 45.38% 39,667
Portage 17.5% Obama 53.52% 78,990
Ross 22.2% Obama 45.40& 32,426
Scioto 20.7% Obama 45.83% 33,311
Stark 18.8% Obama 51.72% 189,796
Tuscarawas 24.5% Obama 50.05% 43,650
Washington 22.4% Obama 41.32% 30,548
*************************
No comments:
Post a Comment