Presidenting with Obama - Triumphs, Glories, Splendor, Pleasures, Pains and Frustrations
Friday, October 26, 2012
Ohio Data of Early Voting for Thursday October 25/2012 - Observe that Cuyahoga ( Cleveland ) and Franklin ( Columbus ) ( Strong Obama ) vote more than Hamilton County ( Cincinnati, Weak Obama )
I Cross this data with the percentages of Obama and McCain in year 2008 and with the Total Number of Votes in 2008 :
It is impossible to guess who is going to win with this data of Turnout in these few days - We can say that Big Cities are doing well, some small towns in Ohio have low turnout, but that has many explanations.
The Second Six Biggest Obamist Counties deserve a lot of attention and they are :
County, City
Montgomery, Dayton,
Lucas, Toledo,
Summit, Akron,
Mahoning, Youngstown,
Trumbull, Warren,
Warren, Lebanon,
I take the following data from these sites :
Results from 2008 ( Obama% - McCain% ) here
www.city-data.com/elec08/OHIO.html
Dr. Michael McDonald
Department of Public and International Affairs
George Mason University
4400 University Drive 3F4
Fairfax, VA 22030-4444
2012 Early Voting Statistics -
http://elections.gmu.edu/early_vote_2012.html
County, Results of year 2008, Total Number of Votes in 2008
Cuyahoga, 21.9%, Obama 69.05%, McCain 30.11, 672,750
Franklin, 23.7%, Obama 59.96%, McCain 39.14%, 564,971
Hamilton, 15.3% Obama 53.14%, McCain 46.14%, 429,267
Lucas 15.3%, Obama 64.98%, McCain 33.53%, 221,905
Mahoning 20.8%, Obama 62.24%, McCain 35.63%, 128,914
Montgomery 15.0%, Obama 52,42%, McCain 46.20%, 280,746
Summit 16.3%, Obama 57.93%, McCain 40.80%, 280,841
Trumbull 17.0%, Obama 60.00%, McCain 37.57%, 108,441
Warren 19.1%, Obama 67.50%, McCain 31.44%, 106,951
********************
Belmont 30.1% Obama 50.30% McCain 47.58%, 33,064
Champaign 22.5% Obama 39.10%, McCain 58.99%, 19,155
Coshocton 20.6% Obama 45.60%, McCain 51.44%, 7,193
Delaware 21.5% Obama 39.66%, McCain, 58.27%, 93,055
Erie 19.4%, Obama 56.14%, McCain 42.20%, 41,729
Knox 20.8%, Obama 39.01%, McCain 58.94%, 28,571
Madison 19.9%, Obama 37.42%, McCain 60.77%, 17,723
Monroe 19.5%, Obama 53.07, McCain 43.91%, 7,277
Muskingum 20.5%, Obama 45.38%, McCain 52.59%, 9,667
Noble 21.2%, Obama 40.00%, McCain 55.90%, 6,366
Pickaway 17.5%, Obama 38.26%, McCain 59.97%, 24,092
Scioto 17.0%, Obama 45.83%, McCain 52.18%, 33,311
Tuscarawas 19.9%, Obama 50.05%, McCain 47.62%, 43,650
Union 16.9%, Obama 35.15%, McCain 63.16%, 25,227
*************************
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment